Plots 25 & 29

BLYTHBURGH PLUS

4 Bedroom House

Plot 29 is opposite hand

Valley-View-Plot-2-Starston-Floor-Plans
Valley View - Plot 2 - Starston

ROOM DIMENSIONS

Ground Floor

Lounge4.05 x 6.7913’ 3” x 22’ 3”
Kitchen/Dining6.12 x 3.8520’ 0” x 12’ 7”
Garden Room3.07 x 3.0610’ 0’’ x 10’ 0’’
Study2.99 x 3.009’ 9” x 9’ 10”

First Floor

Bedroom 14.09 x 5.7013’ 5” x 18’ 8”
Bedroom 24.07 x 3.3413’ 4” x 10’ 11”
Bedroom 33.05 x 3.3710’ 0” x 11’ 0”
Bedroom 43.30 x 3.3710’ 9” x 11’ 0”

Click here to download our brochure and view full specifications